Lumber
|
|
|
|
| Wood Name | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
| Alder | 6.20 | - | - | - | - | | - |
| Angico | 4.40 | - | - | - | - | - | - |
| Aniegre | 9.00 | - | - | 9.45 | - | - | - |
| Ash | 3.95 | 4.10 | 4.10 | 4.99 | 5.60 | 9.50 | - |
| Balsa | - | - | - | - | - | 6.80 | - |
| Basswood | 3.50 | 3.50 | - | 4.70 | 4.70 | - | 7.00 |
| Beech | 4.65 | - | - | - | - | | |
| Birch | 5.75 | - | - | 6.40 | - | - | - |
| Birch (10"+ widths) | 6.40 | - | - | - | - | - | - |
| Blackfrake | - | - | - | 6.25 | - | - | - |
| Bloodwood | 7.50 | - | - | - | - | - | - |
| Bocote | 22.40 | - | - | - | - | | |
| Boxwood (Castello) | 15.60 | - | - | - | - | - | - |
| Butternut | 6.90 | - | - | - | - | | |
| Canary | 7.95 | - | - | 7.60 | - | 10.90 | - |
| Cedar (Aromatic) | 3.40 | - | - | - | - | | |
| Cedar (Spanish) | 7.20 | 7.20 | - | 7.80 | 8.00 | 8.10 | 9.50 |
| Cedar (White Atlantic) | 6.50 | - | - | - | - | - | - |
| Chakte-Coc | 10.45 | - | - | - | - | | - |
| Chakte-Viga | 11.90 | - | - | - | - | | |
| Chechen | 12.10 | - | - | - | - | | |
| Cherry | 10.00 | 10.80 | 10.80 | 10.80 | 10.80 | 11.00 | 14.00 |
| Cherry (Curly) | 12.85 | - | - | - | - | - | - |
| Cherry Qtr Sawn | 11.90 | - | - | - | - | - | - |
| Cocobolo | 25.00 | - | - | - | - | | - |
| Congona | 4.65 | - | - | - | - | | |
| Coyote | 11.77 | - | - | - | - | | |
| Cypress | 5.00 | - | - | 5.75 | - | - | - |
| Ebony (African) | 82.50 | - | 82.50 | 82.50 | - | - | - |
| Ebony (Macassar) | 52.14 | - | - | - | - | | |
| Ebony (Striped) | 69.90 | - | - | - | - | | |
| Elm | 2.50 | - | - | - | - | | |
| English Beech | 12.65 | - | - | 12.65 | - | | |
| English Brown Oak | 15.95 | - | - | 18.70 | - | - | - |
| Fir | please call | ||||||
| Goncalo Alves (Tigerwood) | 8.00 | 8.00 | - | 11.55 | - | - | - |
| Granadillo | 10.45 | - | - | - | - | - | - |
| Gum-Red | 7.70 | - | - | - | - | - | - |
| Hackberry | 2.95 | - | - | - | - | - | - |
| Hickory | 4.10 | - | - | - | - | - | - |
| Holly | 17.70 | - | - | 23.3 | - | 30 | - |
| Imbuia | 9.20 | - | - | - | - | - | - |
| Iroko | 7.80 | - | - | - | - | - | - |
| Jarrah | 7.95 | - | - | 8.90 | - | - | - |
| Jatoba | 5.50 | 5.50 | - | 5.90 | - | - | - |
| Kingwood | 44.30 | - | 44.30 | 54.90 | - | - | - |
| Koa | - | - | 30.80 | - | | - | |
| Lacewood | 8.00 | - | - | - | - | - | - |
| Lenga | 5.60 | - | - | 6.20 | - | - | - |
| Leopardwood | 9.90 | - | - | 9.90 | - | - | - |
| Lignum Vitae (Tight Heart) | 43.20 | - | - | - | - | 51.75 | - |
| Limba Black | - | - | - | 7.70 | - | - | - |
| Lime (English) | 10.75 | - | - | - | - | - | - |
| Locust Honey | - | - | - | 7.50 | - | - | - |
| Lovoa Qtr Sawn | - | - | - | 6.20 | - | - | - |
| Lyptus | 7.20 | - | - | - | - | - | - |
| Madrone | 8.80 | - | - | - | - | - | - |
| Mahagony (Crotch) | - | - | 19.62 | - | - | - | - |
| Mahagony (Ribbon Afr) | 6.90 | 7.20 | - | 7.25 | - | 7.50 | - |
| Mahagony (Santos) | 7.00 | 7.50 | - | - | - | - | - |
| Mahagony (Santos, 15"+ width) | 9.30 | ||||||
| Mahogany (Honduras) | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| Makore (African Cherry) | 7.90 | - | - | - | - | - | - |
| Makore (Curly) | 16.80 | ||||||
| Mansonia | 5.50 | - | - | - | - | - | - |
| Maple (Ambrosia) | 3.80 | 4.50 | - | - | - | - | - |
| Maple (Birdseye) | 10.00 | - | - | 13.20 | - | - | - |
| Maple (French) | - | - | - | 11.00 | - | - | - |
| Maple (Hard) | 6.30 | 7.30 | 7.50 | 8.00 | 9.50 | 9.75 | 11.90 |
| Maple (Qrt Sawn) | 8.70 | - | - | - | - | - | - |
| Maple (Quilted) | 10.90 | 8.80 | - | - | - | - | - |
| Maple (Soft) | 4.80 | 5.20 | - | 5.55 | 5.40 | - | - |
| Maple (Spalted) | 7.90 | - | - | - | - | - | - |
| Maple (Tiger) | 7.15 | 8.25 | - | 8.80 | - | - | - |
| Marblewood | 27.50 | - | - | - | - | - | - |
| Merbau | - | - | 7.20 | - | - | - | - |
| Mesquite | - | - | - | 9.90 | - | - | - |
| Movingui | 6.50 | - | - | 5.90 | - | - | - |
| Movingui (Curly) | 32.10 | - | - | - | - | - | - |
| Obeche | 4.30 | - | - | 4.30 | - | - | - |
| Osage Orange | 8.80 | - | - | 12.10 | - | - | - |
| Padauk | 7.70 | - | - | 9.00 | - | - | - |
| Pau Amarello | 6.05 | - | - | 6.05 | - | - | - |
| Pearwood (Steamed) | 20.90 | - | - | 22.60 | - | | - |
| Pine (Caribbean) | 6.80 | 6.80 | - | - | - | - | - |
| Pine (Knotty) | 2.20 | - | - | 2.40 | - | - | - |
| Pine (NE) | 6.20 | - | - | 6.20 | - | - | - |
| Pine (Yellow) | 3.90 | 3.90 | - | 3.90 | - | - | - |
| Poplar | 2.80 | 3.00 | 3.10 | 3.20 | 3.80 | 3.90 | 4.50 |
| Purple Heart | 7.00 | - | - | 7.00 | - | - | - |
| Red Oak | 4.80 | 5.30 | 5.60 | 6.70 | - | - | - |
| Red Oak (Qrt Sawn) | 6.40 | 6.4 | - | - | - | - | - |
| Redwood | please call | ||||||
| Rosewood (African) | 11.55 | 11.55 | - | 12.65 | - | - | - |
| Rosewood (African, Curly) | 88.00 | - | - | - | - | - | - |
| Rosewood (Bolivian) | 14.00 | - | 16.00 | 16.00 | - | - | - |
| Rosewood (East Indian) | 18.70 | - | - | 26.40 | - | - | - |
| Rosewood (Honduras) | 20.90 | - | - | - | - | | |
| Rosewood (Nicaraguan) | 12.10 | - | - | - | - | - | - |
| Rosewood (Tiete) | 9.90 | - | - | - | - | - | - |
| Sapele | 6.90 | - | - | - | - | | - |
| Sapele (Curly) | 44.00 | - | - | - | - | - | - |
| Sassafrass | 4.40 | - | - | - | - | - | - |
| Satinwood (#2) | 10.00 | - | - | - | - | - | - |
| Shedua | 7.70 | - | - | 10.40 | - | - | - |
| Snakewood (per lb.) | 33.00 | - | - | - | - | - | - |
| Sycamore (American) | 2.70 | - | - | - | - | | |
| Sycamore (English) | 12.50 | - | - | - | - | | |
| Teak | 19.80 | - | - | 22.00 | - | | |
| Teak (Plantation) | 13.50 | - | - | - | - | | |
| Tulipwood (Air Dried) | 44.40 | - | - | 54.90 | - | - | - |
| Walnut (American) | 8.50 | 9.50 | 11.00 | 11.95 | 11.95 | 11.95 | 14.95 |
| Walnut (Curly) | 16.80 | - | - | - | - | - | - |
| Walnut (So American) | 8.00 | - | - | - | - | - | - |
| Wenge | 17.00 | - | - | 21.25 | - | 24.00 | |
| White Oak | 4.90 | 5.25 | 6.20 | 8.20 | 11.80 | 11.75 | - |
| White Oak (Qrt Sawn) | 8.80 | 9.90 | - | - | - | - | - |
| Willow (Black) | 2.50 | - | - | - | - | | |
| Zebra Wood | 15.00 | - | - | 18.20 | - | - | - |
| Ziricote | 19.80 | - | - | - | - | - | - |
Please click Here for a complete, printer-friendly price list.